Luggie Folding Scooter
$2,200.00
The Luggie Folding Scooter is the original travel scooter and highest rated folding mobility scooter. We carry the Luggie Standard, Classic and Elite with up to a 15 mile driving radius and weighs as low as 51 lbs. The Luggie folds up with no tools required and is FAA and FDA approved. Visit our store to test drive one today.
Description
Luggie Folding Scooter
The Luggie Folding Scooter is by far the easiest, most portable scooter on the market and does this without sacrificing durability or stability. With its lightweight but durable aluminum chassis & tiller, solid/flat free 4 wheels and with a total weight less than 55 pounds. Say good bye to lifts, ramps and car conversions. It is truly incredible how easy the Luggie is to fold and unfold. With the design to slide in and out of your car or SUV the Luggie scooter creates the independence you deserve. Independently Yours Medical Supplies carries the Luggie Classic, Standard and Elite folding scooter. Visit our stores to test drive a Luggie today.
Luggie Features and Benefits:
- Easily and quickly folds up and un-folds in seconds, tool free
- Can roll like a suitcase when folded
- Lithium or lead-acid battery options available
- Full height adjustable and angle adjustable steering tiller
- Optional armrests
- 7″ wheels
- Tight turning radius. Excellent for indoor and outdoor use
- 11+ mile driving radius on a single charge
Luggie Standard Specifications:
Weight (w/out battery): | 51.7 lbs. (Battery Weight: 4.4 lbs) |
Weight capacity: | 250 lbs. |
Overall length (unfolded): | 39″ |
Overall Width: | 18″ |
Folded Dimensions: | 17 1/2″ X 15 1/2″ X 25 1/2″ |
Turning radius: | 35.5″ |
Max speed: | 4.5 mph |
Front wheels: | 6″ |
Rear wheels: | 7″ |
Wheel type: | Solid, Flat Free |
Drive system: | Transaxle |
Controller: | 50 AMP |
Battery: | 8.5 Ah (lithium) |
Battery charger: | 5-amp Quick Charger |
Range: | Up to 11 miles per charge |
Braking system: | Electro-magnetic |
Maximum hill angle: | 6° |
Tiller / Handlebar: | Infinite Position |
Luggie Classic Specifications:
Weight (w/out battery): | 52 lbs. (Battery Weight: 19 lbs) |
Weight capacity: | 250 lbs. |
Overall length (unfolded): | 39″ |
Overall Width: | 18″ |
Folded Dimensions: | 17 1/2″ X 15 1/2″ X 25 1/2″ |
Turning radius: | 35.5″ |
Max speed: | 4.5 mph |
Front wheels: | 6″ |
Rear wheels: | 7″ |
Wheel type: | Solid, Flat Free |
Drive system: | Transaxle |
Controller: | 50 AMP |
Battery: | SLA 12 Volt, 12 AH |
Battery charger: | 2-amp Charger |
Range: | Up to 10 Miles |
Braking system: | Electro-magnetic |
Maximum hill angle: | 6° |
Tiller / Handlebar: | Infinitely Adjustable |
Luggie Elite Specifications:
Weight Capacity | 320 lbs | |||
Range* | 15 Miles | |||
Battery | 10.5 AH Lithium | |||
Battery Weight | 5 Lbs | |||
Battery Charging Time | 90 Mins | |||
Seat Width | 15.7 Inches | |||
Max Speed | 4 MPH | |||
Battery Indicator | LED | |||
Speed Control Dial | Yes | |||
Extendable Handlebars | Yes | |||
Overall Length (unfolded) | 39″ | |||
Overall Length (folded) | 26″ | |||
Overall Width | 18″ | |||
2 Seat Height Options (20″&22″) | Yes | |||
Turning Radius | 35.5″ | |||
Ground Clearance | 2.5″ | |||
Adjustable Steering Heights | Yes | |||
Auto Retractable Bumper | Yes | |||
Total Weight (without battery) | 51.7 Lbs | |||
Aluminum Alloy Frame | Yes | |||
Rear wheel drive | Yes | |||
24 Volt DC magnetic motor | Yes | |||
Intelligent Braking System | Yes | |||
Airline Safe | Yes |
Additional information
Weight | N/A |
---|---|
Style | Luggie Classic, Luggie Standard, Luggie Elite |
Brand | Luggie |